Links
News
Contact Us
About us
Privacy
Terms
FAQ
Add feedback
Invite a friend
Bookmark
visit Celestron.com »
Internet Resources for Amateur Astronomers
Internet Resources for Amateur Astronomers
Category: Hobbies & Interests
Group type: Public group (Help)
Founded: 15 February, 2009
Location: United States,
Members: 81
Group title: Sites of interest to amateur astronomers
In the Sprit of Sharing Information that is Astronomy Related websites.
I hope a place for one stop shopping for insight and knowledge that helps
keep the flame of interest burning in a hobby that oh so often dies for
a lack of knowledge and help finding it.
Group members
Group forum
| Latest topics | Posts | Author | Latest reply |
|---|---|---|---|
| The Sun All you need in one nice location, doesn't mean there wont be | 1 | Jimmy Apr 05, 2009 09:42 | Jimmy Apr 05, 2009 09:42 |
| Watch star size video | 1 | Jimmy Feb 22, 2009 10:52 | Jimmy Feb 22, 2009 10:52 |
| Books for Amateur Astronomers | 3 | Jimmy Feb 22, 2009 08:14 | androsmon May 03, 2009 07:05 |
| What to See | 1 | Jimmy Feb 21, 2009 09:37 | Jimmy Feb 21, 2009 09:37 |
| Comets | 1 | Jimmy Feb 18, 2009 23:55 | Jimmy Feb 18, 2009 23:55 |
| Ancient Ones Observatories | 3 | Jimmy Feb 18, 2009 08:31 | nudenut Feb 19, 2009 20:38 |
| Polar axis alignment | 2 | Jimmy Feb 18, 2009 07:15 | nudenut Feb 19, 2009 20:33 |
| For the Folks Down Under Please help out, we are all in this together! Thanks | 3 | Jimmy Feb 17, 2009 09:07 | Jimmy Mar 19, 2009 06:31 |
| Astronomy Software and other tools | 2 | Jimmy Feb 16, 2009 15:38 | StarStruck Mar 02, 2009 15:25 |
| Variable Stars software As with all thing internet DOWNLOADER BEWARE Do Dilig | 1 | Jimmy Feb 16, 2009 00:27 | Jimmy Feb 16, 2009 00:27 |
| Solar Observatories This section is for our star the Sun and comets | 2 | Jimmy Feb 15, 2009 14:20 | Hellobozos Feb 15, 2009 15:38 |
| Observatories of the World | 1 | Jimmy Feb 15, 2009 13:39 | nudenut Feb 15, 2009 16:40 |
| Observatories of the World | 1 | Jimmy Feb 15, 2009 13:39 | Jimmy Feb 15, 2009 13:39 |
| General Overview of Info sites | 3 | Jimmy Feb 15, 2009 13:15 | Craigus Apr 20, 2009 06:15 |
| new sky SW IMHO it's fantastic www.wikisky.org | 1 | poglimage Apr 19, 2009 09:54 | poglimage Apr 19, 2009 09:54 |
| Massive Amounts of Info. Here's some Informational tips,hints,solutions an user expeir | 2 | Hellobozos Feb 28, 2009 21:48 | Jimmy Mar 19, 2009 06:27 |
| COSMIC COINCIDENCE: Comet Lulin | 1 | Jimmy Feb 23, 2009 17:39 | Jimmy Feb 23, 2009 17:39 |
| Catalogs If you have any need to check an NGC object have a look to: | 2 | bill_lombardo Feb 20, 2009 10:35 | Jimmy Feb 20, 2009 22:08 |
| Observing of Variable Stars Manual for Visual Observing of Variable Stars | 1 | Jimmy Feb 15, 2009 23:48 | Jimmy Feb 15, 2009 23:48 |
Copyright © 2010 CelestronLife.com
